2022
Name | Mao saito | Tanaka Shuma | Daiki Muto | Yuto Watahiki |
Publications | - | - | - | - |
Internship | - | - | - | - |
Thesis | - | - | - | - |
Graduation year | - | - | - | - |
Placement | - | - | - | - |
2021
Name | Tarun Sreepada | Kundai kwangwari | Suzuki Shota |
Publications | DEXA 2022 | IEEE-FUZZ 2022 | SSDBM 2023 |
Internship | The University of Tokyo | - | The University of Hokkaido |
Thesis | Periodic Pattern Mining on GPU | Discovering Fuzzy Geo-referenced Periodic-Frequent Patterns in Big Geo-referenced Time Series Databases | - |
Graduation year | Oct-2023 | Oct-2022 | - |
Placement | Applying for Master's degree | Applied for Master's degree in Australia | Applying for Master's degree |
2020
Name | So Nakamura | Kazuki Tejima | Yudai Masu |
Publications | DEXA 2021 and ICDM-W 2021 | IEEE BIGDATA 2021 and IEA/AIE 2022 | - |
Internship | The University of Tokyo | NICT and The University of Hokkaido | NICT |
Thesis | - | MM-AQI: A Novel Framework to Understand the Associations Between Urban Traffic, Visual Pollution, and Air Pollution. | |
Graduation year | Sep-2022 | Mar-2023 | |
Placement | - | Applied for Master's degree | System forward |
2023
Name | Kazuki Tejima | Palla Madhavi | Hemanth | Kattumuri Vanitha |
Publications | - | - | - | - |
Thesis | - | - | - | - |
Graduation year | - | - | - | - |
Placement | - | - | - | - |
2021
Name | Palla Likhitha | Edula Raashika Reddy | Pamalla Sandeep Kumar |
Publications | PAKDD 2023, IEEE-FUZZ 2023, DEXA 2023, DEXA 2022, ... (+12 publications) | - | - |
Thesis | Exploring Novel Models and Fast Algorithms to Discover Periodic Patterns in Uncertain Big Data | Bench marking Tensor-Based Imputation Techniques on Astronomical Imagery Data | Developing In-memory Periodic-Frequent Pattern Mining Algorithm Using Map-Reduce Framework |
Graduation year | 31-9-2023 | 31-9-2023 | 31-9-2023 |
Placement | MEXT Scholarship for Ph.D. | Rakuten | - |
2021
Name | Hong N. Dao |
Publications | IEA-AIE 2022, IEEE ACCESS 2022. |
Thesis | - |
Graduation year | - |
2020
Name | Penugonda Ravikumar |
Publications | FUZZ-IEEE 2020, IEEE BigData 2020, IEA/AIE 2021, FUZZ-IEEE 2021, DEXA 2021, IEA/AIE 2022, FUZZ-IEEE 2022, DSAA 2022, BDA 2022, ACIIDS 2022, Electronics 2021, Electronics 2022, Int. J. Softw. Eng. Knowl. Eng. 2022, Applied Intelligence 2022, IEEE ACCESS 2023, and Applied Intelligence 2023. |
Thesis | Research and Development of Fast Algorithms for Pattern Discovery in Binarized Spatiotemporal Databases |
Graduation year | 31-9-2023 |
University | Students' list |
IIIT-Hyderabad | Saideep chennupati, Abhinash Mishra, Vipul CHHABRA,Varun sai, Raghav Rao Ghanathe |
RGUKT RK Valley Campus | Sai Chithra |