Overseas Study Report
Here are some field reports from international students of the University of Aizu.
AY2022
| Duration | Type of Program | Country | Institution | Number of Students | Report |
|---|---|---|---|---|---|
| Oct.2022-Mar.2023 | Middle-Term | Germany | Karlsruhe University of Applied Sciences | 2 | Ms. PHAM Tuyet-My |
| Oct.2022-Mar.2023 | Middle-Term | Germany | the Hochschule Düsseldorf, University of Applied Sciencese | 2 | Mr. LAURENZ Cornelius |
| June-Nov. | Middle-Term | Germany | Ostbayerische Technische Hochschule Regensburg | 1 | Ms. KARNAUKH Julia |
| April-June | Middle-Term | USA | Rose-Hulman Institute of Technology | 1 | Mr. STAPLES Russel James |
AY2020 & AY2021
We did not have the international students according COVID-19.
AY2019
| Duration | Type of Program | Country | Institution | Number of Students | Report |
|---|---|---|---|---|---|
| August | Short-Term | Thailand | Chulalongkorn University | 4 | |
| August | Short-Term | Thailand | King Mongkut's University of Technology Thonburi | 3 | Mr. Vitsarut Udomphol |
| April-June | Middle-Term | USA | Rose-Hulman Institute of Technology | 1 | Mr. Samuel Geis Dunaway |
AY2018
| Duration | Type of Program | Country | Institution | Number of Students |
|---|---|---|---|---|
| August | Short-Term | Thailand | Chulalongkorn University | 3 |
| August | Short-Term | Thailand | King Mongkut's University of Technology Thonburi | 1 |
| April-June | Middle-Term | UAS | Rose-Hulman Institute of Technology | 3 |
AY2017
| Duration | Type of Program | Country | Institution | Number of Students |
|---|---|---|---|---|
| April-June | Middle-Term | USA | April-JuneMiddle-Term>USARose-Hulman Institute of Technology | 4 |
AY2016
| Duration | Type of Program | Country | Institution | Number of Students |
|---|---|---|---|---|
| August-March | >Middle-Term | USA | Rose-Hulman Institute of Technology | 1 |
AY2015
| Duration | Type of Program | Country | Institution | Number of Students | Report |
|---|---|---|---|---|---|
| September 2015 to July 2016 | Middle-Term | USA | Rose-Hulman Institute of Technology | 1 | Mr. Peter Larson |
| May 2015 | Nigeria | 1 | Mohammed Hassan |
